Thickness (mm) | Tensile Strength(Mpa) | Elongation % |
0.009-0.0099 | 45-100 | ≥0.5 |
≥0.010-0.011 | 50-110 | ≥1.0 |
>0.011-0.012 | 50-110 | ≥1.5 |
>0.012-0.013 | 50-110 | ≥1.7 |
>0.013-0.014 | 50-110 | ≥1.8 |
>0.014-0.016 | 50-110 | ≥2.0 |
>0.016-0.018 | 50-110 | ≥2.2 |
>0.018-0.020 | 50-110 | ≥2.5 |
>0.020-0.022 | 50-110 | ≥2.8 |
>0.022-0.025 | 50-110 | ≥3.0 |
Packing & Delivery
Cooperative Customer Display
Qualification Certificate
Quality and Reliability: GNEE’s 14 Micron Aluminium Foil has an excellent reputation in the field of aluminum foil production, and our products are high quality and reliable.
Safety: Our aluminum foil meets food safety standards. We support any checks you may have regarding the compliance of GNEE’s aluminum foils with relevant food safety standards and certifications.
Price and Service: You can consider the product price and after-sales service together.GNEE’s 14 micron aluminum foils are in a favorable price range, and the company provides good customer support and satisfactory after-sales service.